MagicPost · LinkedIn Benchmark
August 2026
Impressions per post by follower count · 22,064 posts analyzed| Followers | Low | Median | High | Top 10% |
|---|---|---|---|---|
| 0-1K | 86+5% | 188-4% | 470+3% | 1,178+6% |
| 1K-5K | 148-12% | 370-11% | 1,022-5% | 3,020+2% |
| 5K-10K | 311-7% | 792-3% | 2,065-3% | 6,178-0% |
| 10K-25K | 531+6% | 1,440+3% | 4,168+1% | 13.1K+5% |
| 25K-50K | 1,140-16% | 2,856-17% | 8,936-5% | 27.6K-0% |
| 50K-100K | 3,004+16% | 6,960-1% | 17.1K-5% | 48.1K+14% |
| 100K+ | 4,868+5% | 13K+8% | 29K-16% | 90.8K-22% |
Low = bottom 25% · Median = middle post · High = top 25% · Top 10% = best decile
Six-month trend
Median impressions for a LinkedIn postimpressions on a image post
+NaN%vs text posts
+NaN%vs the median