MagicPost · LinkedIn Benchmark
July 2026
Impressions per post by follower count · 24,420 posts analyzed| Followers | Low | Median | High | Top 10% |
|---|---|---|---|---|
| 0-1K | 80-13% | 192-7% | 452-2% | 1,083-3% |
| 1K-5K | 159-13% | 395-5% | 1,026-2% | 2,896+1% |
| 5K-10K | 305-4% | 742-8% | 2,028-9% | 6,071-7% |
| 10K-25K | 477+0% | 1,306+3% | 3,897+6% | 11.6K-5% |
| 25K-50K | 1,312+4% | 3,196-3% | 9,058-6% | 27.7K-4% |
| 50K-100K | 2,151+4% | 5,446+20% | 15.8K+14% | 42.4K+21% |
| 100K+ | 4,661-10% | 12.2K-3% | 34.3K+3% | 119.4K+31% |
Low = bottom 25% · Median = middle post · High = top 25% · Top 10% = best decile
Six-month trend
Median impressions for a LinkedIn postimpressions on a image post
+NaN%vs text posts
+NaN%vs the median